RTYH Crown Zenith Booster Pack (Rip Until You Hit w/ Pack Minimum) LIVE
RTYH Crown Zenith Booster Pack (Rip Until You Hit w/ Pack Minimum) LIVE
Regular price
$14.85 USD
Regular price
Sale price
$14.85 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Live only
No pack minimum
Prices are based on official pull rates out of 1900 CZ Packs
Card Type | Pull Rate (%) | Pull Rate (Per X Packs) |
---|---|---|
Galarian Gallery | 35.20% | 1 in 3 Packs |
Non-V Pokémon | 22.40% | 1 in 4 Packs |
Pokémon V or Trainer | 12.00% | 1 in 8 Packs |
Gold | 0.80% | 1 in 125 Packs |
Ultra Rare | 20.50% | 1 in 5 Packs |
Normal Pokémon V | 12.35% | 1 in 8 Packs |
Pokémon VMAX or VSTAR | 5.30% | 1 in 19 Packs |
Texture Energy | 1.90% | 1 in 53 Packs |
Full Art Trainer | 0.95% | 1 in 105 Packs |
Signature Trainer | 7.65% | 1 in 13 Packs |
Radiant Rare | 4.55% | 1 in 22 Packs |
Secret Rare | 0.75% | 1 in 133 Packs |






